Data
Environmental intelligence profiles for AI labs, cloud providers, semiconductor manufacturers, and data center operators.
The following profiles represent our current research coverage. Data quality varies significantly by entity. All metrics carry confidence tiers indicating data reliability. Non-disclosure is recorded and treated as a signal, not a gap.
Every metric, every year, carries a confidence tier and a source. Changes are logged on the updates page.
| Advanced Micro Devices, Inc. | Hardware Manufacturer | T-3 | Yes | Yes | Yes | No | 2 | 2026-07-18 |
| Alibaba Group Holding Limited | Cloud Provider | T-3 | Yes | Yes | Yes | No | 2 | 2026-07-18 |
| Amazon Web Services (Amazon.com Inc.) | Cloud Provider | T-4 | Yes | Yes | Yes | Yes | 4 | 2026-07-16 |
| Anthropic PBC | AI Lab | T-5 | Yes | Yes | Yes | Yes | 4 | 2026-07-16 |
| Baidu | Cloud Provider | — | Yes | Yes | Yes | No | — | 2026-07-18 |
| Broadcom Inc. | Hardware Manufacturer | T-5 | Yes | Yes | Yes | No | 5 | 2026-07-18 |
| ByteDance | AI Lab | — | Yes | Yes | Yes | No | — | 2026-07-18 |
| CoreWeave, Inc. | Cloud Provider | T-5 | Yes | Yes | Yes | No | 4 | 2026-07-18 |
| Digital Realty Trust, Inc. | Colocation | T-3 | Yes | Yes | Yes | No | — | 2026-07-18 |
| Equinix Inc. | Colocation | T-3 | Yes | Yes | Yes | Yes | 1 | 2026-07-16 |
| Google (Alphabet Inc.) | Cloud Provider | T-2 | Yes | Yes | Yes | Yes | 1 | 2026-07-16 |
| Hangzhou DeepSeek Artificial Intelligence Co., Ltd. | AI Lab | T-5 | Yes | Yes | Yes | No | 4 | 2026-07-18 |
| Huawei | Hardware Manufacturer | — | Yes | Yes | Yes | No | — | 2026-07-18 |
| Intel Corporation | Semiconductor Fab | T-2 | Yes | Yes | Yes | No | 1 | 2026-07-18 |
| Meta Platforms Inc. | AI Lab | T-4 | Yes | Yes | Yes | Yes | 3 | 2026-07-16 |
| Micron Technology, Inc. | Semiconductor Fab | T-3 | Yes | Yes | Yes | No | 1 | 2026-07-18 |
| Microsoft Corporation | Cloud Provider | T-3 | Yes | Yes | Yes | Yes | 2 | 2026-07-16 |
| Mistral AI SAS | AI Lab | T-3 | Yes | Yes | Yes | No | 2 | 2026-07-18 |
| Nebius | Cloud Provider | — | Yes | Yes | Yes | No | — | 2026-07-18 |
| NVIDIA Corporation | Hardware Manufacturer | T-5 | Yes | Yes | Yes | No | 5 | 2026-07-16 |
| OpenAI Inc. | AI Lab | T-5 | Yes | Yes | Yes | Yes | 4 | 2026-07-16 |
| Oracle Corporation | Cloud Provider | T-4 | Yes | Yes | Yes | No | 2 | 2026-07-18 |
| Samsung Electronics Co., Ltd. | Semiconductor Fab | T-4 | Yes | Yes | Yes | No | 1 | 2026-07-16 |
| SK hynix Inc. | Semiconductor Fab | T-3 | Yes | Yes | Yes | No | 1 | 2026-07-18 |
| Taiwan Semiconductor Manufacturing Company | Semiconductor Fab | T-3 | Yes | Yes | Yes | No | 1 | 2026-07-16 |
| Tencent | Cloud Provider | — | Yes | Yes | Yes | No | — | 2026-07-18 |
| xAI | AI Lab | — | Yes | Yes | Yes | No | — | 2026-07-16 |
| Z.ai | AI Lab | — | Yes | Yes | Yes | No | — | 2026-07-19 |
Environmental footprint, latest reported year
Latest values extracted by the research pipeline from published sustainability reports. Estimated figures are marked with a confidence tier (C–E); disclosed figures are A or B. Carbon totals combine Scope 1 + Scope 2 + Scope 3 where available; a dagger (†) means one or more scopes were not disclosed. Year-over-year change is shown where the prior year is on record. Noise is the modeled continuous property-line level (the 24/7 cooling "hum" residents report); the flag count beneath it is real community noise concerns logged against this operator's sites.
| Amazon Web Services (Amazon.com Inc.) | 2024 | 51.4 TWhC | — | 29.85 MtE | 67.0 GLD | ~56 dBAEaudible hum · 2026 |
| Samsung Electronics Co., Ltd. | 2024 | 37.8 TWhC | — | 32.23 MtE | 55.2 GLD | ~59 dBAEaudible hum · 2026 |
| Microsoft Corporation | 2025 | 35.1 TWhC | — | 20.42 MtE | 45.1 GLD+604% vs FY 2023 | ~56 dBAEaudible hum · 2026 |
| Google (Alphabet Inc.) | 2024 | 32.5 TWhC | +33%vs FY 2023 | 21.22 MtE | 44.7 GLD+111% vs FY 2023 | ~56 dBAEaudible hum · 2026 |
| Taiwan Semiconductor Manufacturing Company | 2024 | 28.1 TWhC | +19%vs FY 2023 | 26.58 MtE | 41.0 GLD | ~59 dBAEaudible hum · 2026 |
| Meta Platforms Inc. | 2026 | 24.3 TWhC | +59%vs FY 2024 | 14.26 MtE | 33.5 GLD+50% vs FY 2024 | ~57 dBAEaudible hum · 2026 |
| OpenAI Inc. | 2026 | 23.7 TWhC | — | 18.61 MtE | 29.6 GLD | ~57 dBAEaudible hum · 2026 |
| Oracle Corporation | 2026 | 23.3 TWhC | — | 16.50 MtE | 27.9 GLD | ~56 dBAEaudible hum · 2026 |
| Alibaba Group Holding Limited | 2026 | 16.1 TWhC | — | 18.54 MtE | 20.1 GLD | ~56 dBAEaudible hum · 2026 |
| ByteDance | 2026 | 14.0 TWhC | — | 18.04 MtE | 16.8 GLD | ~57 dBAEaudible hum · 2026 |
| Tencent | 2024 | 11.2 TWhC | — | 15.01 MtE | 13.4 GLD | ~56 dBAEaudible hum · 2024 |
| CoreWeave, Inc. | 2026 | 10.7 TWhC | — | 8.78 MtE | 13.4 GLD | ~56 dBAEaudible hum · 2026 |
| Intel Corporation | 2025 | 10.2 TWhC | — | 26.38 MtB | 14.9 GLD | ~59 dBAEaudible hum · 2025 |
| Equinix Inc. | 2026 | 9.7 TWhC | — | 2.38 MtE | 13.4 GLD | ~55 dBAEaudible hum · 2026 |
| SK hynix Inc. | 2026 | 9.7 TWhC | — | 8.39 MtE | 14.1 GLD | ~59 dBAEaudible hum · 2026 |
| Micron Technology, Inc. | 2025 | 7.7 TWhC | — | 7.99 MtE | 11.3 GLD | ~59 dBAEaudible hum · 2025 |
| Anthropic PBC | 2026 | 7.6 TWhC | — | 4.42 MtE | 9.9 GLD | ~57 dBAEaudible hum · 2026 |
| Huawei | 2025 | 7.4 TWhC | — | 49.02 MtE | 6.0 GLD | ~53 dBAEfaint hum · 2025 |
| Digital Realty Trust, Inc. | 2026 | 6.8 TWhC | — | 2.44 MtE | 9.2 GLD | ~55 dBAEaudible hum · 2026 |
| xAI | 2026 | 6.4 TWhC | — | 9.54 MtE | 8.4 GLD | ~57 dBAEaudible hum · 2026· 1 site flagged |
| Baidu | 2026 | 4.7 TWhC | — | 6.17 MtE | 5.6 GLD | ~56 dBAEaudible hum · 2026 |
| Nebius | 2026 | 3.9 TWhC | — | 1.87 MtE | 5.0 GLD | ~56 dBAEaudible hum · 2026 |
| Z.ai | 2026 | 804.2 GWhC | — | 1.19 MtE | 894 MLD | ~57 dBAEaudible hum · 2026 |
| NVIDIA Corporation | 2025 | 744.6 GWhC | — | 2.89 MtE | 596 MLD | ~53 dBAEfaint hum · 2026 |
| Hangzhou DeepSeek Artificial Intelligence Co., Ltd. | 2026 | 438.0 GWhC | — | 597.0 ktE | 526 MLD | ~57 dBAEaudible hum · 2026 |
| Broadcom Inc. | 2026 | 372.3 GWhC | — | 1.55 MtE | 298 MLD | ~53 dBAEfaint hum · 2026 |
| Advanced Micro Devices, Inc. | 2026 | 279.2 GWhC | — | 1.11 MtE | 223 MLD | ~53 dBAEfaint hum · 2026 |
| Mistral AI SAS | 2026 | 236.5 GWhC | — | 32.6 ktE | 296 MLD | ~57 dBAEaudible hum · 2026 |
Energy in TWh/GWh/MWh · Carbon in Mt/kt CO₂e · Water in GL/ML · Noise in dBA at the property line. Confidence tiers: A = measured/verified, B = self-reported, C = documented estimate, D = uncertain estimate, E = modeled. Δ compares the latest year against the most recent prior year on record; a change across different confidence tiers is indicative only. Noise is modeled from cooling load (≈55 dBA for a typical campus, per the EPA residential guideline) and is never company-disclosed; “flagged” counts real community concerns recorded against the operator's sites.
Projected footprint, 2026
Latest disclosed values extrapolated to 2026 using category-level annual growth rates derived from IEA Energy and AI (2025) and industry capacity announcements. AI labs +50%/yr · Cloud +25%/yr · Fabs +10%/yr · Hardware +8%/yr · Colo +20%/yr. These are model projections, not disclosures. Treat them as order-of-magnitude estimates only.
| Amazon Web Services (Amazon.com Inc.) | 2024(+2yr) | +25%/yr | ~80.3 TWhProj | ~46.64 MtProj | ~104.7 GLProj |
| Google (Alphabet Inc.) | 2024(+2yr) | +25%/yr | ~50.7 TWhProj | ~33.16 MtProj | ~69.8 GLProj |
| Samsung Electronics Co., Ltd. | 2024(+2yr) | +10%/yr | ~45.7 TWhProj | ~38.99 MtProj | ~66.8 GLProj |
| Microsoft Corporation | 2025(+1yr) | +25%/yr | ~43.9 TWhProj | ~25.53 MtProj | ~56.3 GLProj |
| Taiwan Semiconductor Manufacturing Company | 2024(+2yr) | +10%/yr | ~34.0 TWhProj | ~32.16 MtProj | ~49.6 GLProj |
| Meta Platforms Inc. | 2026(+0yr) | +50%/yr | ~24.3 TWhProj | ~14.26 MtProj | ~33.5 GLProj |
| OpenAI Inc. | 2026(+0yr) | +50%/yr | ~23.7 TWhProj | ~18.61 MtProj | ~29.6 GLProj |
| Oracle Corporation | 2026(+0yr) | +25%/yr | ~23.3 TWhProj | ~16.50 MtProj | ~27.9 GLProj |
| Tencent | 2024(+2yr) | +25%/yr | ~17.5 TWhProj | ~23.46 MtProj | ~20.9 GLProj |
| Alibaba Group Holding Limited | 2026(+0yr) | +25%/yr | ~16.1 TWhProj | ~18.54 MtProj | ~20.1 GLProj |
| ByteDance | 2026(+0yr) | +50%/yr | ~14.0 TWhProj | ~18.04 MtProj | ~16.8 GLProj |
| Intel Corporation | 2025(+1yr) | +10%/yr | ~11.2 TWhProj | ~29.01 MtProj | ~16.3 GLProj |
| CoreWeave, Inc. | 2026(+0yr) | +25%/yr | ~10.7 TWhProj | ~8.78 MtProj | ~13.4 GLProj |
| Equinix Inc. | 2026(+0yr) | +20%/yr | ~9.7 TWhProj | ~2.38 MtProj | ~13.4 GLProj |
| SK hynix Inc. | 2026(+0yr) | +10%/yr | ~9.7 TWhProj | ~8.39 MtProj | ~14.1 GLProj |
| Micron Technology, Inc. | 2025(+1yr) | +10%/yr | ~8.5 TWhProj | ~8.78 MtProj | ~12.4 GLProj |
| Huawei | 2025(+1yr) | +8%/yr | ~8.0 TWhProj | ~52.94 MtProj | ~6.4 GLProj |
| Anthropic PBC | 2026(+0yr) | +50%/yr | ~7.6 TWhProj | ~4.42 MtProj | ~9.9 GLProj |
| Digital Realty Trust, Inc. | 2026(+0yr) | +20%/yr | ~6.8 TWhProj | ~2.44 MtProj | ~9.2 GLProj |
| xAI | 2026(+0yr) | +50%/yr | ~6.4 TWhProj | ~9.54 MtProj | ~8.4 GLProj |
| Baidu | 2026(+0yr) | +25%/yr | ~4.7 TWhProj | ~6.17 MtProj | ~5.6 GLProj |
| Nebius | 2026(+0yr) | +25%/yr | ~3.9 TWhProj | ~1.87 MtProj | ~5.0 GLProj |
| NVIDIA Corporation | 2025(+1yr) | +8%/yr | ~804.2 GWhProj | ~3.12 MtProj | ~643 MLProj |
| Z.ai | 2026(+0yr) | +50%/yr | ~804.2 GWhProj | ~1.19 MtProj | ~894 MLProj |
| Hangzhou DeepSeek Artificial Intelligence Co., Ltd. | 2026(+0yr) | +50%/yr | ~438.0 GWhProj | ~597.0 ktProj | ~526 MLProj |
| Broadcom Inc. | 2026(+0yr) | +8%/yr | ~372.3 GWhProj | ~1.55 MtProj | ~298 MLProj |
| Advanced Micro Devices, Inc. | 2026(+0yr) | +8%/yr | ~279.2 GWhProj | ~1.11 MtProj | ~223 MLProj |
| Mistral AI SAS | 2026(+0yr) | +50%/yr | ~236.5 GWhProj | ~32.6 ktProj | ~296 MLProj |
Proj = modeled projection from base year. Energy in TWh/GWh/MWh · Carbon in Mt/kt CO₂e · Water in GL/ML. Not a company disclosure. See methodology for estimation details.
Coverage is limited to entities with sufficient public data for meaningful analysis. Absence from this list does not imply environmental compliance.
Data collection follows our published methodology. Transparency grades run from T-1 (most transparent) to T-5 (least transparent), reflecting our disclosure quality audit framework. Figures marked ND were not disclosed as of the research date.
This is a static snapshot published July 19, 2026. Per-entity dates in the table above record when each profile was last reviewed.